Download PDF

Rebar АI (А240) st.3 sp/ps GOST 34028-2016, GOST 52544-2006, GOST 5781-82

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
6 315 000 1,6 6 м 84 504
8 315 000 2,6 6 м 137 819
8 315 000 5,2 12 м 137 1 638
10 330 000 4 6 м 220 1 320
10 315 000 8 12 м 220 2 640
12 320 000 11 12 м 293 3 520
14 315 000 14,8 12 м 293 3 520
16 315 000 19,5 12 м 512 6 143
18 315 000 24,5 12 м 643 7 718
20 315 000 30 12 м 788 9 450
22 315 000 36,3 12 м 953 11 435
25 315 000 47 12 м 1 234 14 805
30 315 000 68 12 м 1 785 21 420
32 320 000 85 12 м 2 267 27 200
36 320 000 97 12 м 2 587 31 040
40 320 000 119 12 м 3 173 38 080
42 320 000 135 12 м 3 600 43 200

Rebar АIII (А400/А500) GOST 34028-2016, GOST 52544-2006, GOST 5781-82

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
8 35ГС 310 000 850 бухты (0,85-0,9 тн) 84 263 500
8 35ГС 330 000 2,8 6 м 154 924
8 А500С 310 000 2000 бухты (2,0 тн) 620 000
8 А500С 330 000 2,8 6 м 154 924
10 305 000 8 11,7 / 12 м 154 2 440
12 35ГС 305 000 11 11,7 / 12 м 280 3 355
12 300 000 11 11,7 / 12 м 275 3 300
14 295 000 15 11,7 / 12 м 369 4 425
16 295 000 19,2 11,7 / 12 м 472 5 664
18 295 000 25 11,7 / 12 м 615 7 375
20 295 000 31 11,7 / 12 м 762 9 145
22 295 000 36,5 11,7 / 12 м 897 10 768
25 295 000 48 11,7 / 12 м 1 180 14 160
28 295 000 58 11,7 / 12 м 1 426 17 110
32 295 000 77 11,7 / 12 м 1 893 22 715
36 295 000 98 11,7 2 471 28 910

Rebar АIII В-500 (Russia)

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
22 280 000 36,5 11,7 / 12 м 874 10 220

Round bar st.09Г2С GOST 2590-2006

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
20 550 000 15 6,05 м 1 375 8 250
24 550 000 21,5 6,05 м 1 971 11 825
30 550 000 34 6,05 м 3 117 18 700
36 550 000 48,5 6,05 м 4 446 26 675
40 550 000 61 6,05 м 5 592 33 550

Square bar (Russia) st.3 sp/ps

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
10x10 390 000 5 6,05 м 325 1 950
12x12 380 000 7 6,05 м 443 2 660
14x14 380 000 9,32 6,05 м 590 3 542
16x16 380 000 12,16 6,05 м 770 4 621
20x20 380 000 19 6,05 м 1 203 7 220

Flat bar st.3 sp/ps GOST 380-2005, GOST 535-2005

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
20*4 400 000 4 6 м 267 1 600
25*4 400 000 5 6 м 333 2 000
40*4 390 000 8 6 м 520 3 120

Download PDF

Hot-rolled channel (made in Kazakhstan)

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge

Channel st.3 sp/ps GOST 8240-97, GOST 535-2005

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
6,5 384 000 75 12 м 2 400 28 800
8 372 000 89 12 м 2 759 33 108
10 372 000 107 12 м 3 317 39 804
12 395 000 130 12 м 4 279 51 350
14 395 000 156 12 м 4 279 51 350
16 395 000 179 12 м 5 892 70 705
18 405 000 179 12 м 6 919 83 025

Channel st.3 sp/ps GOST 535-2005, GOST 27772-2015

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
20 550 000 235 12 м 10 771 129 250
22 550 000 262 12 м 12 008 144 100
24 550 000 306 12 м 14 025 168 300
27 595 000 350 12 м 17 354 208 250
30 595 000 400 12 м 19 833 238 000
40 1 000 000 580 12 м 48 333 580 000

Equal sided steel angles (made in Kazakhstan)

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
40x3 358 000 11,5 6 м 686 4 117
45x3 358 000 12,6 6 м 752 4 511
50x3 358 000 14 6 м 835 5 012
50x4 358 000 18,75 6 м 1 119 6 713
50х4 358 000 24,5 6 м 1 462 8 771

Equal sided steel angles (made in Russia)

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
25х3 416 000 7 6 м 485 2 912
25x4 416 000 9 6 м 624 3 744
32x3 416 000 9 6 м 624 3 744
32x4 416 000 12 6 м 832 4 992
35x4 416 000 13 6 м 901 5 408
40x4 406 000 15 6 м 1 015 6 090
40x4 406 000 31 12 м 1 049 12 586
45x4 373 000 16,52 6 м 1 027 6 162
45x4 373 000 33 12 м 1 026 12 309
50x4 373 000 37,5 12 м 1 166 13 988
50x5 373 000 46 12 м 1 430 17 158
63x4 373 000 48 12 м 1 492 17 904
63x5 373 000 59,6 12 м 1 853 22 231
63x6 373 000 70,5 12 м 2 191 26 297
70x5 388 000 66 12 м 2 134 25 608
70x6 388 000 77 12 м 2 490 29 876
75x5 373 000 71 12 м 2 207 26 483
75x6 373 000 84,5 12 м 2 627 31 519
80x6 388 000 88,5 12 м 2 862 34 338
80x7 388 000 105 12 м 3 395 40 740
80x8 388 000 116 12 м 3 751 45 008
90x6 388 000 102 12 м 3 298 39 576
90x7 388 000 117 12 м 3 783 45 396
90x8 388 000 132 12 м 4 268 51 216
90x9 388 000 148 12 м 4 785 57 424
100x7 373 000 132 12 м 4 103 49 236
100x8 373 000 150 12 м 4 663 55 950
100x10 373 000 182 12 м 5 657 67 886
100x12 373 000 216 12 м 6 714 80 568
110x7 388 000 144 12 м 4 656 55 872
110x8 388 000 164 12 м 5 303 63 632
125x8 388 000 188 12 м 6 079 72 944
125x9 388 000 210 12 м 6 790 81 480
125x10 388 000 234 12 м 7 566 90 792
125x12 388 000 273 12 м 8 827 105 924
140x9 650 000 243 12 м 13 163 157 950
140x10 650 000 266 12 м 14 408 172 900
140x12 650 000 312 12 м 16 900 202 800
160x10 650 000 305 12 м 16 521 198 250
160x12 650 000 363 12 м 19 663 235 950
200x12 650 000 450 12 м 24 375 292 500
200x12 650 000 465 12 м 25 188 302 250
200x14 650 000 514 12 м 27 842 334 100
200x16 650 000 584 12 м 31 633 379 600
125x8 09Г2С 438 000 188 12 м 6 862 82 344
140x10 09Г2С 700 000 266 12 м 15 517 186 200
200х14 09Г2С 700 000 514 12 м 29 983 59 800

I-beam st.3 sp/ps GOST 27772-2015

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
18 (180*90*5,1*8,1) 596 000 230 12 м 11 423 137 080

I-beam Б1 / Б2 ст.3 sp/ps GOST 27772-2021, GOST 57837-2017, GOST 26020-83, GOST 380-2005, GOST 535-2005, STO ASChM 20-93

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
12Б1 (117,6*64*3,8*5,1) 690 000 115 12 м 6 613 79 350
14Б1 (137,4*73*3,8*5,6) 690 000 140 12 м 8 050 96 600
16Б1 (157*82*4,0*5,9) 690 000 160 12 м 9 200 110 400
18Б1 (177*91*43*6,5) 596 000 200 12 м 9 933 119 200
20Б1 (200*100*5,5*8) 517 000 275 12 м 11 848 142 175
25Б1 (248*124*5,0*8) 493 000 315 12 м 12 941 155 295
25Б2 (250*125*6,0*9) 493 000 355 12 м 14 585 175 015
30Б1 (298*149*5,5*8) 473 000 392 12 м 15 451 185 416
30Б2 (300*150*6,5*9) 473 000 444 12 м 17 501 210 012
35Б1 (346*174*6,0*9) 470 000 510 12 м 19 975 239 700
35Б2 (350*175*7,0*11) 470 000 600 12 м 23 500 282 000
40Б1 (396*199*7,0*11) 461 000 695 12 м 26 700 320 395
45Б1 (446*199*8,0*12) 457 000 800 12 м 30 467 365 600
50Б1 (492*199*8,8*12) 457 000 870 12 м 33 133 397 590
60Б1 (596*199*10*15) 457 000 1150 12 м 43 796 525 550
60Б2 (600*200*11*17) 478 000 1266 12 м 50 429 605 148

I-beam К1 / К2 GOST 380-2005, GOST 535-2005, GOST 57837-2017, STO ASChM 20-93

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
20К1 (196*199*6,5*10) 473 000 510 12 м 20 103 241 230
20К2 (200*200*8,0*12) 473 000 600 12 м 23 650 283 800
25К1 (246*249*8,0*12) 461 000 760 12 м 29 197 350 360
25К2 (250*250*9,0*14) 461 000 872 12 м 33 499 401 992
30К1 (298*299*9,0*14) 461 000 1066 12 м 40 952 491 426
30К2 (300*300*10*15) 461 000 1132 12 м 43 488 521 852
30К2 (300*300*10*15) С355 488 000 1128 12 м 45 872 550 464
35К1 (342*348*10*15) 461 000 1390 12 м 53 399 640 790
35К2 (350*350*12*19) 483 000 1638 12 м 65 930 791 154
40К1 (394*398*11*18) 542 000 1770 12 м 79 945 959 340

Ibeam Ш1 GOST 380-2005, GOST 535-2005, GOST 57837-2017, GOST 27772-2015, STO ASChM 20-93

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
20Ш1 (194*150*6,0*9) 475 000 374 12 м 14 804 177 650
20Ш2 (199*151*7,5*11,5) 475 000 466 12 м 18 446 221 350
25Ш1 (244*175*7,0*11) 470 000 540 12 м 21 150 253 800
25Ш1 (244*175*7,0*11) С355 496 000 540 12 м 22 320 267 840
30Ш1 (294*200*8,0*12) 461 000 690 12 м 26 508 318 090
30Ш2 (300*201*9,0*15) 461 000 825 12 м 31 694 380 325
35Ш1 (334*249*11*20) 461 000 800 12 м 30 733 368 800
40Ш1 (383*299*9,5*12,5) 457 000 1085 12 м 41 320 495 845
50Ш1 (484*300*11*15) 457 000 1380 12 м 52 555 630 660
60Ш2 (589*300*16*20) 519 000 2048 12 м 88 576 1 062 912
60Ш2 (589*300*16*20) С355 545 000 2048 12 м 93 013 1 116 160

I-beam М GOST 19425-74, GOST 27772-2015, GOST 535-2005, GOST 380-2005

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
24М (240*110*8,2*14) 652 000 475 12 м 25 808 309 700
30М (300*130*9,0*15) 660 000 615 12 м 33 825 405 900
36М (360*130*9,5*16) 651 000 715 12 м 38 789 465 465
45М (450*150*10,5*18) 655 000 950 12 м 51 854 622 250

Download PDF

Hot rolled steel plate st.3 sp/ps GOST 16523-97, GOST 14637-89, GOST 19903-2015, GOST 380-2005

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
1,5 355 000 28 1*2 м 9 940
1,5 355 000 41 1,25*2,5 м 14 555
1,8 340 000 31 1*2 м 10 540
1,8 340 000 33 1*2,1 м 11 220
1,8 340 000 48 1,25*2,5 м 16 320
2 РФ 330 000 34 1*2 м 11 220
2 Qarmet 330 000 34 1*2 м 11 220
2 РФ 330 000 36 1*2,1 м 11 880
2 Qarmet 330 000 36 1*2,1 м 11 880
2 РФ 330 000 53 1,25*2,5 м 17 490
2 Qarmet 330 000 53 1,25*2,5 м 17 490
2,5 325 000 65 1,25*2,5 м 21 125
3 325 000 50 1*2 м 16 250
3 325 000 78 1,25*2,5 м 25 350
4 325 000 295 1,5*6,0 м 94 400
5 320 000 365 1,5*6,0 м 116 800
6 320 000 435 1,5*6,0 м 139 200
8 320 000 578 1,5*6,0 м 184 960
10 320 000 725 1,5*6,0 м 232 000
12 320 000 867 1,5*6,0 м 277 440
14 350 000 1000 1,5*6,0 м 350 000
16 350 000 1155 1,5*6,0 м 404 250
18 390 000 1304 1,5*6,0 м 508 560
20 390 000 1436 1,5*6,0 м 560 040
22 390 000 1580 1,5*6,0 м 616 200
25 390 000 1797 1,5*6,0 м 700 830
30 390 000 2176 1,5*6,0 м 848 640
40 390 000 2880 1,5*6,0 м 1 123 200
50 390 000 3636 1,5*6,0 м 1 418 040
60 450 000 4561 1,5*6,0 м 2 052 450

Hot rolled steel plate st.09Г2С / С345 GOST 19281-2014, GOST 19903-2015

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
4 360 000 241 1,25*6,0 м 86 760
4 360 000 295 1,5*6,0 м 106 200
5 360 000 360 1,5*6,0 м 129 600
6 360 000 438 1,5*6,0 м 157 680
8 360 000 587 1,5*6,0 м 211 320
10 360 000 720 1,5*6,0 м 259 200
10 360 000 954 2,0*6,0 м 343 440
12 360 000 869 1,5*6,0 м 312 840
14 385 000 1002 1,5*6,0 м 385 770
16 385 000 1153 1,5*6,0 м 443 905
18 425 000 1285 1,5*6,0 м 546 125
20 425 000 1440 1,5*6,0 м 612 000
22 425 000 1575 1,5*6,0 м 669 375
25 425 000 1790 1,5*6,0 м 760 750
30 425 000 2177 1,5*6,0 м 925 225
40 425 000 2880 1,5*6,0 м 1 224 000
50 425 000 3628 1,5*6,0 м 1 541 900
60 480 000 4495 1,5*6,0 м 2 157 600

Checker plate metal sheet st.3 sp/ps GOST 8568-77, GOST 380-2005, GOST 19903-2015

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
3 350 000 78 1,25*2,5 м 27 300
4 345 000 300 1,5*6,0 м 103 500
5 345 000 370 1,5*6,0 м 127 650
6 345 000 438 1,5*6,0 м 151 110
8 345 000 585 1,5*6,0 м 201 825

Expanded metal sheet ТУ 36.26.11-5-89

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
406 PVL 380 000 52 1*2,7 (3,0) м 19 760
506 PVL 380 000 62 1*2,7 (3,0) м 23 560

Cold rolled steel plate st.08kp/ps GOST 16523-97, GOST 1050-2013, GOST 19904-90

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
0,6 420 000 15 1,25*2,5 м 6 300
0,8 415 000 20,6 1,25*2,5 м 8 549
1,0 410 000 25,6 1,25*2,5 м 8 549
1,0 1*2 410 000 16 1*2 м 6 560
1,2 1*2 410 000 21 1*2 м 8 610
1,2 410 000 31,5 1,25*2,5 м 12 915
1,5 1*2 410 000 24,5 1*2 м 10 045
1,5 410 000 38 1,25*2,5 м 15 580
2,0 410 000 50,6 1,25*2,5 м 20 746

Galvanized steel coils st.08kp/ps GOST 14918-80, GOST 1050-2013, GOST 19904-90

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
0,45 540 000 5500 1,25 м (5,5 тн)
0,5 520 000 5500 1,25 м (5,5 тн)
0,55 520 000 5500 1,25 м (5,5 тн)
0,6 520 000 5500 1,25 м (5,5 тн)
0,7 520 000 5500 1,25 м (5,5 тн)
0,8 512 000 5500 1,25 м (5,5 тн)
0,95 510 000 5500 1,25 м (5,5 тн)
1 509 000 5500 1,25 м (5,5 тн)
1,2 509 000 5500 1,25 м (5,5 тн)
1,5 509 000 5500 1,25 м (5,5 тн)

GI steel sheet st. 08kp/ps GOST 14918-80, GOST 19904-90

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
0,45 542 000 11,3 1,25*2,5 м 6 125
0,5 522 000 12,6 1,25*2,5 м 6 577
0,55 522 000 13,7 1,25*2,5 м 7 151
0,6 522 000 15 1,25*2,5 м 7 830
0,7 522 000 18 1,25*2,5 м 9 396
0,8 514 000 20,5 1,25*2,5 м 10 537
0,95 512 000 23,5 1,25*2,5 м 12 032
1 511 000 25 1,25*2,5 м 12 775
1,2 511 000 30,5 1,25*2,5 м 15 586
1,5 511 000 38 1,25*2,5 м 19 418
2 511 000 50,7 1,25*2,5 м 25 908

GI profiled steel sheet st.08kp/ps С-10, НС-21, С-45, Н-60, Н-75 GOST 24045-2010, GOST 14918-80

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
0,45 542 000 27 6 м 14 634
0,5 522 000 30,5 6 м 15 921
0,55 522 000 33,4 6 м 17 435
0,6 522 000 36 6 м 18 792
0,7 522 000 41,8 6 м 21 820
0,8 514 000 47,5 6 м 24 415

Polymer-coated profiled sheet RAL 1015 (ivory), 3005 (cherry red), 3011(red-brown), 5005 (blue), 6005 (moss green), 8017 (chocolate)

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
0,45 6 м 18 000

Polymer-coated profiled sheet RAL 5005 (blue), 8017 (chocolate)

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
0,68 (0,7) 6 м 26 850

Sheet steel with polymer coating RAL-1015 (ivory), 3005 (cherry red), 3011(red-brown), 5005 (blue), 6005 (moss green), 8017 (chocolate)

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
0,45 1,25*2,5 м 7 500

Sheet steel with polymer coating RAL-5005 (blue), 8017 (chocolate)

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
0,68 (0,7) 1,25*2,5 м 11 190

Download PDF

Water & gas black steel tube 08kp/ps, st.3sp/ps GOST 3262-75 Kazakhstan

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
15х2,5 355 000 7,5 5,8 м 459 2 663
20х2,5 355 000 10 5,8 м 612 3 550
25х2,8 350 000 12,5 5,8 м 754 4 375
32х2,8 350 000 17 5,8 м 1 026 5 950
40х3,0 350 000 35 10 м 1 225 12 250
50x3,0 350 000 46 10 м 1 610 16 100
65x3,2 350 000 62 10 м 2 170 21 700
80x3,5 350 000 75 10 м 2 625 26 250

Water & gas black steel tube st3, st 10, st.20, st S235JR GOST 3262-75 Russia

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
15x2,8 384 000 11 8,0-8,25 м 512 4 224
20x2,8 373 000 10 6 м 622 3 730
25x3,2 373 000 15 6 м 933 5 595
32x3,2 373 000 19 6 м 1 181 7 087
40x3,5 373 000 24 6 м 1 492 8 952
40x3,5 373 000 47 12 м 1 461 17 531
50x3,5 373 000 61 12 м 1 896 22 753
50x3,5 373 000 30,5 6 м 1 896 11 377
50x3,5 373 000 48 9,45 м 2 295 17 904

Electrowelded black steel tube st3, st 10, st.20, st S235JR GOST 10705-80, GOST 10704-91, GOST 380-2005

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
57х3,0 373 000 25 6 м 1 554 9 325
57х3,0 373 000 47,5 11,4 м 1 554 17 718
57х3,0 373 000 49 12 м 1 523 18 277
57х3,5 373 000 28 6 м 1 741 10 444
57х3,5 373 000 53 11,4 м 1 734 19 769
57х3,5 373 000 56 12 м 1 741 20 888
76x3,0 373 000 62 11,4 м 2 029 23 126
76x3,0 373 000 65 12 м 2 020 24 245
76x3,5 373 000 72,3 11,4 м 2 366 26 968
76x4,0 373 000 86 12 м 2 673 32 078
89x3,0 373 000 77 12 м 2 393 28 721
89x3,0 373 000 73 11,4 м 2 475 27 229
89x3,5 373 000 88 12 м 2 984 32 824
89x4,0 373 000 51 6 м 3 171 19 023
89x4,0 373 000 102 12 м 3 171 38 046
102x3,5 373 000 103 12 м 3 202 38 419
102x4,0 373 000 117 12 м 3 637 43 641
108x3,5 373 000 108 11,7 м 3 443 40 284
108x3,5 факт 393 000 112 11,75 м 3 668 44 016
108x4,0 факт 393 000 127 11,75 м 4 159 49 911
108x4,0 373 000 127 11,7 м 3 948 47 371
108x4,0 373 000 130 12 м 4 041 48 490
114x4,0 373 000 132 11,7-11,8 м 4 190 49 236
114x4,0 373 000 132 12 м 4 103 49 236
114x4,5 373 000 147 12 м 4 569 54 831
127x4,0 373 000 147 12 м 4 569 54 831
133x4,0 373 000 152 11,75 м 4 825 56 696
133x4,5 373 000 164 11,4 м 5 366 61 172
159x4 373 000 184 11,7 м 5 866 68 632
159x4,5 373 000 210 11,75 м 6 695 78 330
159x5,0 373 000 224 11,75 м 7 141 83 552
219x5,0 факт 408 000 322 11,7 м 10 948 131 376
219x5,0 388 000 322 11,75 м 10 678 124 936
219x6,0 388 000 377 11,75 м 12 502 146 276
219x6,0 факт 408 000 380 11,7 м 13 251 155 040
219x7,0 388 000 442 12 м 14 291 171 496
273x6,0 440 000 480 12 м 17 600 211 200
273x7,0 440 000 560 12 м 20 533 246 400
273x8,0 440 000 635 12 м 23 283 279 400
325x6,0 440 000 568 12 м 20 827 249 920
325x7,0 440 000 660 12 м 24 200 290 400
325x8,0 440 000 753 12 м 27 610 331 320
377x8,0 480 000 876 12 м 35 040 420 480
426x6,0 500 000 748 12 м 31 167 374 000
426x7,0 500 000 870 12 м 36 250 435 000
426x8,0 500 000 992 12 м 41 333 496 000
530x7,0 500 000 1 086 12 м 45 250 543 000
530x8,0 500 000 1 238 12 м 51 583 619 000

Profile pipes by actual weight st. 08kp/ps st.3 sp/ps GOST 13663-86, GOST 8639-82, GOST 30245-03

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
15x15x1,2 490 000 3,5 6 м 286 1 715
15х15х1,5 450 000 4,5 6 м 338 2 025
20х20х1,5 440 000 5,65 6 м 414 2 486
25x25x1,5 455 000 7 6 м 531 3 185
30x30x1,2 480 000 7 6 м 560 3 360
30x30x1,5 455 000 8,5 6 м 645 3 868
40x20x1,5 455 000 8,8 6 м 667 4 004
40x20x2,0 405 000 11,5 6 м 776 4 658
40x25x1,5 455 000 9 6 м 683 4 095
40x40x1,5 455 000 12 6 м 910 5 460
40x40x2,0 405 000 15 6 м 1 013 6 075
40x40x3,0 380 000 15 6 м 1 330 7 980
50x25x1,5 455 000 11 6 м 834 5 005
50x25x1,5 405 000 15 6 м 1 013 6 075
50x50x1,5 455 000 15 6 м 1 138 6 825
50x50x2,0 455 000 19,5 6 м 1 316 7 898
60x40x1,5 455 000 15 6 м 1 138 6 825
60x40x2,0 405 000 19,5 6 м 1 316 7 898
60x60x2,0 405 000 24 6 м 1 620 9 720
60x60x3,0 390 000 32 6 м 2 080 12 480
80x40x2,0 405 000 24 6 м 1 620 9 720
80x80x2,0 405 000 31,5 6 м 2 126 12 758
80x80x2,0 405 000 63 12 м 2 126 25 515
80x80x2,5 390 000 73 12 м 2 373 28 470
80x80x3,0 390 000 46 6 м 2 990 17 940
80x80x3,0 390 000 86 12 м 2 795 33 540
80x80x4,0 390 000 115 12 м 3 738 44 850
100x50x3 405 000 80 12 м 2 700 32 400
100x100x3 390 000 110 12 м 3 575 42 900
100x100x4 390 000 145 12 м 4 713 56 550
100x100x5 390 000 184 12 м 5 980 71 760
120x120x4 400 000 178 12 м 5 933 71 200
120x120x5 400 000 221 12 м 7 367 88 400
120x120x5 400 000 252 12 м 8 400 100 800
140x140x4 400 000 208 12 м 6 933 83 200
140x140x5 400 000 257 12 м 8 567 102 800
140x140x6 400 000 298 12 м 9 933 119 200
160x160x4 400 000 240 12 м 8 000 96 000
160x160x5 400 000 290 12 м 9 667 116 000
160x160x6 400 000 345 12 м 11 500 138 000
120x60x4 400 000 128 12 м 4 267 51 200

Profile pipes by theoretical weight st. 08kp/ps st.3 sp/ps GOST 13663-86, GOST 8639-82, GOST 30245-03

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
15x15x1,2 470 000 3,3 6 м 259 1 551
15x15x1,5 430 000 3,7 6 м 265 1 551
20x20x1,1 470 000 4 6 м 313 1 880
20x20x1,2 470 000 4,3 6 м 337 2 021
20x20x1,5 420 000 5,2 6 м 364 2 184
20x20x2,0 410 000 6,5 6 м 444 2 665
25x25x1,2 460 000 5,4 6 м 414 2 484
25x25x1,5 435 000 6,5 6 м 471 2 828
25x25x2,0 410 000 8,4 6 м 574 3 444
30x30x1,2 460 000 6,5 6 м 498 2 990
30x30x1,5 435 000 7,9 6 м 573 3 437
30x30x2,0 392 000 10,3 6 м 673 4 038
40x20x1,5 435 000 8,2 6 м 595 3 567
40x20x2,0 385 000 10,3 6 м 661 3 966
40x25x1,5 435 000 8,6 6 м 624 3 741
40x25x2,0 385 000 12 6 м 770 4 620
40x40x1,5 435 000 10,8 6 м 783 4 698
40x40x2,0 385 000 14,2 6 м 911 5 467
40x40x3,0 370 000 20,3 6 м 1 252 7 511
40x40x4,0 375 000 26 6 м 1 625 9 750
50x25x1,5 435 000 10,2 6 м 740 4 437
50x25x2,0 385 000 13,5 6 м 866 5 198
50x50x2,0 385 000 18 6 м 1 155 6 930
50x50x3,0 370 000 26 6 м 1 603 9 620
50x50x4,0 375 000 33,6 6 м 2 100 12 600
60x40x1,5 435 000 13,8 6 м 1 001 6 003
60x40x2,0 385 000 18 6 м 1 155 6 930
60x40x3,0 370 000 26 6 м 1 603 9 620
60x40x4,0 375 000 33,7 6 м 2 106 12 638
60x60x2,0 385 000 22 6 м 1 412 8 470
60x60x3,0 370 000 31,5 6 м 1 943 11 655
60x60x3,0 370 000 63 12 м 1 943 23 310
60x60x4,0 375 000 41 6 м 2 563 15 375
60x60x4,0 375 000 82 12 м 2 563 30 750
80x40x2,0 385 000 22 6 м 1 412 8 470
80x40x3,0 370 000 31,8 6 м 1 961 11 766
80x40x3,0 370 000 63,6 12 м 1 961 23 532
80x40x4,0 375 000 41,5 6 м 2 594 15 563
80x40x4,0 375 000 82 12 м 2 563 30 750
80x60x3,0 370 000 74 12 м 2 282 27 380
80x60x4,0 370 000 97 12 м 3 031 36 375
80x80x2,0 385 000 29,5 6 м 1 893 11 358
80x80x2,0 385 000 59 12 м 1 893 22 715
80x80x3,0 370 000 42,78 6 м 2 638 15 829
80x80x3,0 370 000 85,56 12 м 2 638 31 657
80x80x4,0 370 000 112,5 12 м 3 469 41 625
80x80x5,0 375 000 137,6 12 м 4 300 51 600
100x50x3,0 385 000 80 12 м 2 567 30 800
100x50x4,0 385 000 104 12 м 3 337 40 040
100x60x3,0 385 000 86 12 м 2 759 33 110
100x60x4,0 385 000 112 12 м 3 593 43 120
100x60x5,0 385 000 137 12 м 4 395 52 745
100x100x3,0 370 000 57 6 м 3 515 21 090
100x100x3,0 370 000 109 12 м 3 361 40 330
100x100x4,0 370 000 142,4 12 м 4 391 52 688
100x100x5,0 370 000 175 12 м 5 396 64 750
100x100x6,0 390 000 206,8 12 м 6 721 80 652

Profile pipes, the sale of goods by the theoretical weight st. 08kp/ps st.3 sp/ps GOST 13663-86, GOST 8639-82, GOST 30245-03

Size Price per ton, tenge Weight per piece, kg Length (cut) Price per m, tenge Price per piece, tenge
120x60x4,0 380 000 127 12 м 4 022 48 260
120x80x4,0 380 000 143 12 м 4 528 54 340
120x80x5,0 380 000 176 12 м 5 573 66 880
120x120x3,0 380 000 132 12 м 4 180 50 160
120x120x4,0 380 000 172 12 м 5 447 65 360
120x120x5,0 380 000 213 12 м 6 745 80 940
120x120x6,0 380 000 250 12 м 7 917 95 000
140x100x4,0 400 000 173 12 м 5 767 69 200
140x100x5,0 400 000 12 м 0 0
140x140x4,0 380 000 202 12 м 6 397 76 760
140x140x5,0 380 000 250 12 м 7 917 95 000
140x140x6,0 380 000 297,12 12 м 9 409 112 906
140x140x6,0-09Г2С 410 000 297,12 12 м 10 152 121 819
150x150x4 400 000 218 12 м 7 267 87 200
150x150x5 410 000 269 12 м 9 191 110 290
160x120x4,0 400 000 202 12 м 6 733 80 800
160x120x5,0 400 000 250 12 м 8 333 100 000
